<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The 90% Rule Network &#187; planning</title>
	<atom:link href="http://90percentrule.com/category/planning/feed/" rel="self" type="application/rss+xml" />
	<link>http://90percentrule.com</link>
	<description></description>
	<lastBuildDate>Thu, 17 May 2012 18:36:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Most trusted brands start here.</title>
		<link>http://90percentrule.com/most-trusted-brands-start-here/</link>
		<comments>http://90percentrule.com/most-trusted-brands-start-here/#comments</comments>
		<pubDate>Wed, 09 May 2012 11:00:36 +0000</pubDate>
		<dc:creator>John Paulo Cardoso</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Spyder Works]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[brand loyalty]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[John Paulo Cardoso]]></category>
		<category><![CDATA[Spyder Works Inc.]]></category>
		<category><![CDATA[trust]]></category>
		<category><![CDATA[trusted brands]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=1224</guid>
		<description><![CDATA[Branding Insights One of a series by John Paulo Cardoso, Spyder Works Chief Creative Officer &#038; Founder One of the guilty pleasures of being a branding professional is reading the annual parade of polls that list the world’s ‘most trusted brands’. If you’re a small or medium sized company, the chances are, you’re not on [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Branding Insights</strong><br />
<em>One of a series by John Paulo Cardoso, Spyder Works Chief Creative Officer &#038; Founder</em></p>
<p>One of the guilty pleasures of being a branding professional is reading the annual parade of polls that list the world’s ‘most trusted brands’.  If you’re a small or medium sized company, the chances are, you’re not on those lists.  That’s why I tend to look at them for entertainment purposes only.  But even though few companies will ever grow to the stature of Coca-Cola, Apple, Google or Mercedes Benz, there is a key lesson to be learned from ‘most trusted’ polling.  And to me, that lesson is ‘know who you are’.</p>
<p>Understanding what is unique about your brand and why customers buy from you is the foundation of your success.  If you stay true to those insights, they will guide you through your strategic planning, your product development and your market expansion.  In other words, staying true to who you are will allow your customers to trust you.  </p>
<p>When I ask my clients who they are, some have a tendency to translate the question into ‘what are you?’  And they might answer with something like, “We’re the second largest manufacturer of low-flow control systems in the tri-state area.”  Then I’ll nudge them into telling me why.  And that’s where we begin the brand building process.  Whether they tell me that they have the most stringent quality controls in their industry, the lowest prices or the best after-sales service, what they’re really articulating is what makes them a unique brand and why their customers trust them.  They are defining the active ingredient in their brand.  And knowing that is the battering ram that opens the door to future possibilities.  It gives both of us the plotline we need to tell the company’s story and grow into the number one manufacturer of low-flow control systems in the tri-state area.</p>
<p>Lesson learned is that you don’t need to have revenues in the tens of millions to be a most trusted brand.  You just need to be true to who you are.                  </p>
<p><img src='http://90percentrule.com/wp-content/uploads/2012/05/Trusted-Brands.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/most-trusted-brands-start-here/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Too Big To Fail</title>
		<link>http://90percentrule.com/too-big-to-fail/</link>
		<comments>http://90percentrule.com/too-big-to-fail/#comments</comments>
		<pubDate>Mon, 26 Mar 2012 12:00:00 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimzing innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[Ken Tencer]]></category>
		<category><![CDATA[Kodak]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=1125</guid>
		<description><![CDATA[Innovation Insights One of a series by Ken Tencer, Spyder Works CEO While the assumption that a company or an industry could be “too big to fail” has been used mainly since the recent financial crisis, the notion itself has smugly resided in corporate boardrooms since the dawn of the modern corporation. “Our technology dominates [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Innovation Insights</strong><em><br />
One of a series by Ken Tencer, Spyder Works CEO</em></p>
<p>While the assumption that a company or an industry could be “too big to fail” has been used mainly since the recent financial crisis, the notion itself has smugly resided in corporate boardrooms since the dawn of the modern corporation. “Our technology dominates the market, no need to worry,” said the buggy-whip maker to his horse.</p>
<p>Failure and evolution are a natural part of business, but sometimes it’s hard to watch. Sadly, we may now be witnessing the demise of a key industry giant in Kodak – a company that actually foresaw and invented the future, yet somehow managed not to learn from it.</p>
<p>As reported in the New York Times, “The big story here is that their core business, the yellow box business [film], got cannibalized by the digital camera, which ironically they invented,” said analyst Chris Whitmore of Deutsche Bank Securities.</p>
<p>The good news for investors is that Kodak’s management claims that the company is now soundly and strategically focused on digital printing technology – this in a world that is increasingly going paperless.  I don’t mean to pick on Kodak; they are not the first company or industry to resist change, nor will they be the last.</p>
<p>In an upcoming Innovation Insight entitled “Fueling Green<strong>,”</strong> we will look at how the auto industry is managing changing technologies very well by re-imagining their own future… and actively trying to adapt.</p>
<p><img src='http://90percentrule.com/wp-content/uploads/2012/03/Kodak-film-innovation-insights.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/too-big-to-fail/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make yourself obsolete, or someone else will</title>
		<link>http://90percentrule.com/make-yourself-obsolete-or-someone-else-will/</link>
		<comments>http://90percentrule.com/make-yourself-obsolete-or-someone-else-will/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 20:00:23 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[optimzing innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[Spyder Works]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The 90% Rule]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Spyder Works Inc.]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=1076</guid>
		<description><![CDATA[by Ken Tencer Originally published as a Special to Globe and Mail Update, Wednesday, Dec. 07, 2011 With Dyson’s new bladeless fans, generation of kids will be denied the chance to stick pencils through screens to see what happens when they touch fast-spinning blades. For any other reason, you have to love the British-based company [...]]]></description>
			<content:encoded><![CDATA[<div style="float: left; margin-right: 20px; margin-top:5px;"><img title="James Dyson" src="http://beta.images.theglobeandmail.com/archive/01349/dyson_JPG_1349915cl-3.jpg" alt="James Dyson - James Dyson" width="220" height="123" /></div>
<p><em>by Ken Tencer</em><br />
<em>Originally published as a Special to Globe and Mail Update, Wednesday, Dec. 07, 2011 </em></p>
<p>With Dyson’s new bladeless fans, generation of kids will be denied the chance to stick pencils through screens to see what happens when they touch fast-spinning blades.</p>
<p>For any other reason, you have to love the British-based company because its innovations are so obvious yet so breakthrough.</p>
<ul>
<li>Safe, bladeless fans that move air without all the rumbling and rattling.</li>
<li>Technology patterned after jet engines.</li>
<li>Dual-cyclonic vacuums that suck up more dirt, more efficiently.</li>
<li>Airport hand driers that actually work.</li>
</ul>
<p>Why were these products not developed sooner? Did no other company listen to generations of frustrated consumers? Or were the former market leaders simply too afraid to cannibalize existing products and markets by introducing something truly innovative?</p>
<p>Dyson’s success is a lesson to all business leaders: Don’t be afraid to make yourself obsolete, or someone else will do it for you.</p>
<p>For most companies that’s easier said than done. I used these words while co-chairing a recent innovation conference in New York City, and I heard the groans from the audience.</p>
<p>I have heard their thoughts out loud too often:</p>
<ul>
<li>“We are the market leaders. We are too big to fail.”</li>
<li>“Our technology dominates the market, no need to worry,” said the buggy-whip maker to his horse.</li>
</ul>
<p>Too many great companies have disappeared because they resisted change instead of embracing it. We may now be watching the demise of yet another giant, in photography company Eastman Kodak Co. The incredible thing is that Kodak actually saw and invented a future when digital photography would replace film. But somehow it managed to resist it. As analyst Chris Whitmore of Deutsche Bank told The New York Times: “The big story here is that their core business — the yellow box business — got cannibalized by the digital camera, which ironically they invented.”</p>
<p>The “good news” for investors is that Kodak is now soundly and strategically focused on digital-printing technology (in an increasingly paperless world?). I don’t mean to pick on Kodak, as it is not the first company to resist change, and it won’t be the last.</p>
<p>So where do we turn to find an example of an industry successfully making itself obsolete? Look at autos. Car makers recognized it was only a matter of time before the traditional combustion engine model gave way to newer, cleaner technology. So over the past decade they have gradually introduced us to the future, in the form of clean diesel, hybrid and now fully electric engines.</p>
<p>Each of these introductions started small, with expensive pioneering products sold to early adopters. This is how the industry developed its ability to introduce alternative technology, test demand, optimize production, and manage the transition. Today auto makers have a clear understanding of their market and possess the production capacity to ramp up a full-scale transition – fully cannibalizing the old combustion technology – without endangering their revenues.</p>
<p>The car industry didn’t just stay ahead of the curve – it created and managed the curve. If more of Dyson’s vacuum-cleaner competitors had shared that kind of vision, they wouldn’t be sucking air.</p>
<p><img src='http://90percentrule.com/wp-content/uploads/2011/03/the-globe-and-mail.png'></p>]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/make-yourself-obsolete-or-someone-else-will/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ken Tencer Interviewed on Dresser After Dark</title>
		<link>http://90percentrule.com/ken-tencer-interviewed-on-dresser-after-dark/</link>
		<comments>http://90percentrule.com/ken-tencer-interviewed-on-dresser-after-dark/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 14:23:58 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The 90% Rule]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=975</guid>
		<description><![CDATA[Ken Tencer was interviewed on July 26, 2011, on Dresser After Dark, With Michael Ray Dresser, on BBS Radio. The Interview was based upon The 90% Rule Book and how entrepreneurial thinking can inspire, innovative and create sustainable growth in your organization. Listen to the Interview with Ken Tencer]]></description>
			<content:encoded><![CDATA[<p>Ken Tencer was interviewed on July 26, 2011, on <a href="http://dresserafterdark.com/" target="_blank">Dresser After Dark</a>, With Michael Ray Dresser, on BBS Radio. The Interview was based upon <a href="http://90percentrule.com/the-90-rule-book/">The 90% Rule</a> Book and how entrepreneurial thinking can inspire, innovative and create sustainable growth in your organization.</p>
<p><a href="http://90percentrule.com/podcasts/Ken-Tencer-90-Percent-Rule-Dresser-After-Dark.mp3">Listen to the Interview with Ken Tencer</a></p>
<p><img src='http://90percentrule.com/wp-content/uploads/2011/07/DresserAfterDark.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/ken-tencer-interviewed-on-dresser-after-dark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://90percentrule.com/podcasts/Ken-Tencer-90-Percent-Rule-Dresser-After-Dark.mp3" length="15127615" type="audio/mpeg" />
		</item>
		<item>
		<title>Driving Innovation in Your Organization &#8211; The Four Ps of Innovation</title>
		<link>http://90percentrule.com/driving-innovation-in-your-organization-the-four-ps-of-innovation/</link>
		<comments>http://90percentrule.com/driving-innovation-in-your-organization-the-four-ps-of-innovation/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 11:50:24 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business strategy]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[entrepreneurship]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The 90 percent rule]]></category>
		<category><![CDATA[The 90% Rule]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=968</guid>
		<description><![CDATA[Michael Mitchell is president of a Chicago-based Mitchell Innovation + Research. As a consultant in innovation and market research for top corporations, he has had a lot of experience determining what prevents companies from becoming more effective innovators. In a recent white paper written for the American Management Association, Mitchell identifies four key conditions a [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Mitchell is president of a Chicago-based Mitchell Innovation + Research. As a consultant in innovation and market research for top corporations, he has had a lot of experience determining what prevents companies from becoming more effective innovators.</p>
<p>In a recent white paper written for the American Management Association, Mitchell identifies four key conditions a company must put in place to achieve results from their innovation efforts. He calls them “The 4 Ps of Innovation”: Priority, Plan, People and Process.</p>
<p><span id="more-968"></span>Priority: As simplistic as it sounds, says Mitchell, your organization has to make innovation a priority. “Organizations fail because innovation, as a true, organized effort, always falls off the to-do list or never makes it on the list at all,” he says. Top management must commit to innovation, “lay out the overall goals and make the commitment to resources they believe it will take to reach those goals.”</p>
<p>Plan: Innovative organizations must set specific goals and determine ways of reaching those goals. A formal innovation plan should be written and shared. The plan should include your specific objectives and the strategies (people, tactics, resources) required to meet them. </p>
<p>People: Your innovation team must be carefully selected and receive the same attention accorded to any senior-level advisory board. In composing your team, don&#8217;t choose only “creative types.” Mitchell says that idea people must be balanced by more practical types who know how to achieve even the wildest ideas. </p>
<p>Process: Innovation is not a freewheeling brainstorm session; it’s a disciplined process. You need a step-by-step framework for generating, evaluating, and moving ideas along the development path. Especially important is how your ideas will be nurtured and funded, as well as how you will decide whether each idea as a go or no-go. (See <a href="http://90percentrule.com/the-90-rule-book/" target="_blank">The 90% Rule</a> for lots of ideas on creating a winning process.)</p>
<p>Finally, Mitchell notes your company will also need a culture that supports innovation. You have to lose your fear of failing, and accept that mistakes are part of the learning process. Otherwise, he warns, your embedded culture will likely ensure that “only the safest ideas are put forward and nothing significantly innovative ever gets done.” </p>
<p><img src='http://90percentrule.com/wp-content/uploads/2011/08/TheFOURPs.jpg'></p>]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/driving-innovation-in-your-organization-the-four-ps-of-innovation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the key differences between a good opportunity and a bad one?</title>
		<link>http://90percentrule.com/what-are-the-key-differences-between-a-good-opportunity-and-a-bad-one/</link>
		<comments>http://90percentrule.com/what-are-the-key-differences-between-a-good-opportunity-and-a-bad-one/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 14:02:01 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[resources]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=525</guid>
		<description><![CDATA[A good opportunity is one that is relevant. To know which ones are most relevant, you need to be able to assess them against pre-determined criteria, and I don’t find that most companies take the time to do this. We use criteria focused on three key areas &#8212; global (such as vision and position), market [...]]]></description>
			<content:encoded><![CDATA[<p>A good opportunity is one that is relevant. To know which ones are most relevant, you need to be able to assess them against pre-determined criteria, and I don’t find that most companies take the time to do this.</p>
<p><span id="more-525"></span> We use criteria focused on three key areas &#8212; global (such as vision and position), market (sales and marketing criteria) and financial. We tell our clients that you need to choose at least two different criteria from each of those three areas. This way, you can tell which are the best opportunities that match your current strategy and resources.  It brings a lot of discipline and rigour to the process.</p>
<p>-Ken Tencer</p>
<p>*Adapted from an interview on The Business Coach, Episode 77 on Business Expansion Strategy at <a href="http://www.profitguide.com/podcast/532--podcast-77-business-expansion-strategy">http://www.profitguide.com/podcast/532&#8211;podcast-77-business-expansion-strategy</a></p>
]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/what-are-the-key-differences-between-a-good-opportunity-and-a-bad-one/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My Own Personal Cult Brand</title>
		<link>http://90percentrule.com/my-own-personal-cult-brand/</link>
		<comments>http://90percentrule.com/my-own-personal-cult-brand/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 12:57:23 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=385</guid>
		<description><![CDATA[I recently received an e-mail from my long-time car dealership (www.buddssaab.ca) announcing the exciting new (old) direction for Saab, &#8220;Spyker Chief, Victor Muller, says he can spark a similar renaissance in a Swedish brand once renowned for its innovative design and technology. &#8216;We&#8217;re going to be completely different to how GM dealt with Saab,&#8217; he [...]]]></description>
			<content:encoded><![CDATA[<p>I recently received an e-mail from my long-time car dealership (<a href="http://www.buddssaab.ca">www.buddssaab.ca</a>) announcing the exciting  new (old) direction for Saab, &#8220;Spyker Chief, Victor Muller, says he can spark a  similar renaissance in a Swedish brand once renowned for its innovative design  and technology. &#8216;We&#8217;re going to be completely different to how GM dealt with  Saab,&#8217; he says. &#8216;It used to be a cult brand and it can be again. We don&#8217;t need  to go out and find new customers &#8211; we just need to win back the ones we&#8217;ve  lost,&#8217; he says. &#8216;Saab customers were the most loyal and educated in the  industry&#8217;. The fact that they left, means they must have been disappointed.&#8221;</p>
<p><span id="more-385"></span></p>
<p>Two things struck me in reading the announcement that I thought that we could  all do with reminding of:</p>
<table>
<tbody>
<tr>
<td width="71">&nbsp;</td>
<td valign="top">1. &nbsp;&nbsp;&nbsp;</td>
<td>Don’t alienate your core customer! Know them, love them, service them to death. They are your single greatest source of repeat and referral business. </td>
</tr>
<tr>
<td width="71">&nbsp;</td>
<td valign="top">2. &nbsp;&nbsp;&nbsp;</td>
<td>Know who you are as a company and avoid all temptation to stray from it. Truly, you don’t have to be the biggest company in the world to be great. If you doubt it, pick up a copy of the book Small Giants: Companies That Choose to Be Great Instead of Big by Bo Burlingham. Entrepreneur or corporate titan, it will change your outlook forever. </td>
</tr>
</tbody>
</table>
<p><br/>My own personal cult brand? Yes, I am one of those Saab fanatics to whom  Mr. Muller refers.  Time to win “me” back.  The lesson to all of us,  don’t lose &#8220;me&#8221; in the first place: I am your bread and butter customer.</p>
]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/my-own-personal-cult-brand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Linking Marketing and Sales Can Be as Easy as Dialing the Phone</title>
		<link>http://90percentrule.com/linking-marketing-and-sales-can-be-as-easy-as-dialing-the-phone/</link>
		<comments>http://90percentrule.com/linking-marketing-and-sales-can-be-as-easy-as-dialing-the-phone/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 13:32:24 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The 90% Rule]]></category>
		<category><![CDATA[Ken Tencer]]></category>
		<category><![CDATA[phone]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[telephone]]></category>
		<category><![CDATA[The 90 percent rule]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=353</guid>
		<description><![CDATA[“At some point somebody has to sell something”&#8230; Let’s make it sooner! This opening line of Chapter 6 of The 90% Rule resonates that much louder during challenging times. This point is made in the first part of the book because, all too often, successful companies become order takers. They have been wooed by the [...]]]></description>
			<content:encoded><![CDATA[<p>“At some point somebody has to sell something”&#8230; Let’s make it sooner! This opening line of Chapter 6 of <a href="http://90percentrule.com/the-90-rule-book/">The 90% Rule</a> resonates that much louder during challenging times.</p>
<p>This point is made in the first part of the book because, all too often, successful companies become order takers. They have been wooed by the good times in which the phone would ring and now they sit and stare at it aimlessly, forgetting that, yes, it can dial out, too.</p>
<p><span id="more-353"></span>One of our colleagues and contributors, sales scientist Adrian Davis, President and CEO, <a href="http://whetstoneinc.ca/" target="_blank">Whetstone Inc</a> explains, “marketing must now tie the end of their funnel directly to the beginning of the sales funnel”.</p>
<p>The success of innovation depends on telling people about what it is that you have innovated. Yes, there are some very strong traditional and marketing tools that can help raise awareness of your company or brand, and increase the number of people phoning in to you.  But, don’t be complacent.  Ensure that your lead generation process systematically ties together your innovation and marketing to a strong, proactive sales program.</p>
<p>I know, it can be tough.  I am definitely not a born salesperson so I have made myself into a disciplined one – actively attending events, making well researched introductory calls and generally making sure that everyone in the company opens their eyes to opportunities and feeds them back to me to follow up on.</p>
<p>Remember, your phone is still your company’s best friend &#8230; but nobody can dial it for you.</p>
<p>-Ken Tencer</p>
]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/linking-marketing-and-sales-can-be-as-easy-as-dialing-the-phone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Growth, Innovation and Focus</title>
		<link>http://90percentrule.com/growth-innovation-and-focus/</link>
		<comments>http://90percentrule.com/growth-innovation-and-focus/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 18:45:15 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[Innovation]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[The 90% Rule]]></category>
		<category><![CDATA[90% Rule]]></category>
		<category><![CDATA[Entrepreneur]]></category>
		<category><![CDATA[growth]]></category>

		<guid isPermaLink="false">http://90percentrule.com/?p=256</guid>
		<description><![CDATA[The conflict between time and time to think always brings us to the eternal balancing act in business &#8230; balancing the short and long-term needs of the organization. At Spyder Works, whether it’s working one-to-one to solve a client’s immediate problem or making enough time to write a book, the process we use is geared [...]]]></description>
			<content:encoded><![CDATA[<p>The conflict between time and <em>time to think</em> always brings us to the eternal balancing act in business &#8230; balancing the short and long-term needs of the organization.</p>
<p>At Spyder Works, whether it’s working one-to-one to solve a client’s immediate problem or making enough time to write a book, the process we use is geared to achieving a balance that meets the immediate demands of running the day-to-day business and the need to work towards our longer-term plans.</p>
<p><span id="more-256"></span>Each business day I start by asking myself three questions:<br />
•  What am I going to sell today?<br />
•  What one thing can I do today to make my business better?<br />
•  How will the answers to these previous questions mesh with the long-term vision of the company?</p>
<p>The answers to these questions keep me constantly thinking about <strong>growth, innovation</strong> and long-term <strong>focus</strong>. Making them a part of your daily routine will help you to replace short and long-term with continuous and sustained.</p>
<p>- Ken Tencer</p>
]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/growth-innovation-and-focus/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>What resources are you going to need to get this done?</title>
		<link>http://90percentrule.com/what-resources-are-you-going-to-need-to-get-this-done/</link>
		<comments>http://90percentrule.com/what-resources-are-you-going-to-need-to-get-this-done/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 14:38:15 +0000</pubDate>
		<dc:creator>Ken Tencer</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Entrepreneurial Thinking]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[toyota]]></category>

		<guid isPermaLink="false">http://spyderworksdesign.com/blog/?p=176</guid>
		<description><![CDATA[Toyota has lost millions of dollars as a result of two massive recalls of its vehicles in recent months. The first recall was a result of the possibility of floor mats jamming accelerator pedals. The other case involves possibly sticky gas pedals that prevent a car from slowing down the way it should. As a [...]]]></description>
			<content:encoded><![CDATA[<p>Toyota has lost millions of dollars as a result of two massive recalls of its vehicles in recent months. The first recall was a result of the possibility of floor mats jamming accelerator pedals. The other case involves possibly sticky gas pedals that prevent a car from slowing down the way it should. As a result, Toyota is facing a hard time not only for having faulty vehicles that are unsafe but also for not handling the situation appropriately.</p>
<p><span id="more-176"></span><br />
“President Akio Toyoda said he was “deeply sorry” for accidents caused by safety problems with Toyota vehicles&#8230;and that a period of explosive growth may have weakened the automaker’s internal controls.” He also said that “We pursued growth over the speed at which we were able to develop our people and our organization, and we should sincerely be mindful of that (Krolicki, 2010, Globe and Mail)”.</p>
<p>This is a classic example of an organization  not having a full compliment of people in the process of assessing, contributing and allocating internal resources to new opportunities. The company did not have enough human capital and management capabilities to handle the rapid expansion. They didn’t have the people in place to achieve their objectives and handle the speed of the growth. This in turn led them to move away from their costumer-centric focus that made Toyota such an  innovative and renowned brand.</p>
<p><strong>The one question that we remind our clients to ask during the strategic process is: What resources are you going to need to get this done?</strong> It ensures that they take the time to think through the implementation in cross-disciplinary team &#8230; carefully identifying the resources that will be needed to successfully execute on the opportunities that they wish to pursue. And, most importantly, to do so at a pace that they can manage and control.</p>
<p>Ken Tencer</p>
<p>* Krolocki, K., ‘Toyoda ‘deeply sorry’ for accidents’, <em>The Globe and Mail, </em>February 23, 2010.</p>
]]></content:encoded>
			<wfw:commentRss>http://90percentrule.com/what-resources-are-you-going-to-need-to-get-this-done/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

